![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Учтен carbon footprint, air quality, water quality, hazardous waste management, policy initiatives and energy consumption.
Особо интересно френдам из Индианы - лууузерс!
Особо интересно френдам из Индианы - лууузерс!
Rank | State | Score |
1 | 43.6 | |
2 | 43.6 | |
3 | 43.4 | |
4 | 41.3 | |
5 | 40.4 | |
6 | 39.8 | |
7 | 39.5 | |
8 | 38.7 | |
9 | 38.1 | |
10 | 37.9 | |
11 | 37.8 | |
12 | 37.2 | |
13 | 37.2 | |
14 | 37.1 | |
15 | 36.3 | |
16 | 35.7 | |
17 | 35.1 | |
18 | 34.7 | |
19 | 33.7 | |
20 | 32.9 | |
21 | 32.6 | |
22 | 31.5 | |
23 | 30.5 | |
24 | 30.3 | |
25 | 29.9 | |
26 | 29.5 | |
27 | 28.6 | |
28 | 28.5 | |
29 | 28.2 | |
30 | 28 | |
31 | 27.7 | |
32 | 27.5 | |
33 | 27.5 | |
34 | 26.5 | |
35 | 26.4 | |
36 | 25.3 | |
37 | 24.8 | |
38 | 24.2 | |
39 | 23.4 | |
40 | 22.7 | |
41 | 22.6 | |
42 | 22.2 | |
43 | 22.2 | |
44 | 20.8 | |
45 | 20.4 | |
46 | 17.6 | |
47 | 17 | |
48 | 15.8 | |
49 | 15.3 | |
50 | 14.2 |
no subject
Date: 2007-10-23 04:04 am (UTC)no subject
Date: 2007-10-23 04:14 am (UTC)no subject
Date: 2007-10-23 04:23 am (UTC)no subject
Date: 2007-10-23 04:31 am (UTC)no subject
Date: 2007-10-23 04:19 am (UTC)no subject
Date: 2007-10-23 04:28 am (UTC)no subject
Date: 2007-10-23 04:48 am (UTC)no subject
Date: 2007-10-23 05:00 am (UTC)